TOWER SUITE
Comfortable suite with panoramic terrace
The rooftop terrace of the Tower Suite offers spectaculars view of the surroundings of Park Hotel Schönblick. The cosy suite of about 54m2 comes with a cosy lounge area with tiled stove as well as large rooftop terrace. With satellite TV with Sky1, radio, telephone, safe and minibar. Bathroom with WC, shower and bathtub, bidet, double washing basin, underfloor heating and heated towel rack, cosmetic mirror, hairdryer, beauty kit, bathrobe and slippers.
Room prices
1-3 days | 4-6 days | Week | |
---|---|---|---|
21/05/2021 - 27/06/2021 | from 138 € | from 135 € | from 131 € |
28/06/2021 - 11/07/2021 | from 143 € | from 140 € | from 136 € |
12/07/2021 - 01/08/2021 | from 154 € | from 151 € | from 147 € |
02/08/2021 - 08/08/2021 | from 175 € | from 172 € | from 168 € |
09/08/2021 - 18/08/2021 | from 185 € | from 182 € | from 178 € |
19/08/2021 - 22/08/2021 | from 175 € | from 172 € | from 168 € |
23/08/2021 - 19/09/2021 | from 143 € | from 140 € | from 136 € |
20/09/2021 - 10/10/2021 | from 138 € | from 135 € | from 131 € |
03/12/2021 - 07/12/2021 | from 173 € | from 165 € | from 157 € |
08/12/2021 - 08/12/2021 | from 178 € | from - | from - |
09/12/2021 - 23/12/2021 | from 151 € | from 144 € | from 137 € |
24/12/2021 - 30/12/2021 | from 195 € | from 185 € | from 177 € |
31/12/2021 - 31/12/2021 | from 245 € | from - | from - |
01/01/2022 - 07/01/2022 | from 195 € | from 185 € | from 177 € |
08/01/2022 - 23/01/2022 | from 186 € | from 177 € | from 169 € |
24/01/2022 - 25/02/2022 | from 173 € | from 165 € | from 157 € |
26/02/2022 - 05/03/2022 | from 184 € | from 175 € | from 167 € |
06/03/2022 - 19/03/2022 | from 186 € | from 177 € | from 169 € |
20/03/2022 - 19/04/2022 | from 151 € | from 144 € | from 137 € |
The prices are per person per night and include ¾ board.