COMFORT
Modern rooms with traditional corner seating
The double rooms in the category Comfort dispose of about 26m² and are tastefully decorated, combining traditional elements with modern comfort. They are equipped with a cosy corner seating and mostly a balcony as well as satellite television, telephone, safe, radio and minibar, a bathroom with shower or bathtub, toilet, some with bidet, make-up mirror and a make-up set, hairdryer, bathrobes and slippers. The photos of the rooms serve as an example; there may be slight differences between the individual rooms.
Room prices
1-3 days | 4-6 days | Week | |
---|---|---|---|
21/05/2021 - 27/06/2021 | from 111 € | from 108 € | from 104 € |
28/06/2021 - 11/07/2021 | from 120 € | from 117 € | from 113 € |
12/07/2021 - 01/08/2021 | from 130 € | from 127 € | from 123 € |
02/08/2021 - 08/08/2021 | from 149 € | from 146 € | from 142 € |
09/08/2021 - 18/08/2021 | from 159 € | from 156 € | from 152 € |
19/08/2021 - 22/08/2021 | from 149 € | from 146 € | from 142 € |
23/08/2021 - 19/09/2021 | from 120 € | from 117 € | from 113 € |
20/09/2021 - 10/10/2021 | from 111 € | from 108 € | from 104 € |
03/12/2021 - 07/12/2021 | from 157 € | from 149 € | from 142 € |
08/12/2021 - 08/12/2021 | from 162 € | from - | from - |
09/12/2021 - 23/12/2021 | from 142 € | from 135 € | from 129 € |
24/12/2021 - 30/12/2021 | from 178 € | from 170 € | from 162 € |
31/12/2021 - 31/12/2021 | from 225 € | from - | from - |
01/01/2022 - 07/01/2022 | from 178 € | from 170 € | from 162 € |
08/01/2022 - 23/01/2022 | from 146 € | from 139 € | from 133 € |
24/01/2022 - 25/02/2022 | from 157 € | from 149 € | from 142 € |
26/02/2022 - 05/03/2022 | from 168 € | from 160 € | from 152 € |
06/03/2022 - 19/03/2022 | from 146 € | from 139 € | from 133 € |
20/03/2022 - 19/04/2022 | from 142 € | from 135 € | from 129 € |
The prices are per person per night and include ¾ board.